 Not currently online
              Not currently online      
      A man who is currently single and looking for intimate encounters with a man
My Vitals:
Age: 57, Orientation: bi, Height: 6' 00" (183 cm), Weight: 230 lbs (104 kg), Body Type: average, Ethnicity: white / european
Where I Live:
       
    USA  >>  Pennsylvania  >>  Carbon County
  USA  >>  Pennsylvania  >>  Carbon County   
         
GayTruckerCentral Listing
Im a oral bottom guy that loves to please.
Communities this member belongs to: (manage communities)
General Description
Ive been bi most of my life- im real- love to met others that are serious about being with men.
My Details
| Socio-Group | average guy, bisexual male, hook up, professional, smooth man | 
| Hobbies & Interests | beach, cars, dogs, outdoors | 
| Facial Hair | smooth | 
| Hair Type | short | 
| Hair Color | brown | 
| Eye Color | brown | 
| Ethnicity | white / european | 
| Sexual Mindset | oral, versatile bottom | 
| Personality | flirt, funny, honest, intelligent, laid back, optimist, out-going, realist, romantic | 
| Spiritual | christian | 
| Politics | moderate | 
| Smoking | non smoker | 
| Alcohol | occasional drinker | 
| Drugs | non user | 
I'm looking for
| Socio-Group | academic, artistic, athlete, average guy, bisexual male, boy next door, hook up, leather, married and looking, mature older, military, muscle man, professional | 
| Facial Hair | beard, five oclock shadow, goatee, mustache, smooth | 
| Hair Type | bald, buzzcut, shaved, short | 
| Hair Color | black, blonde, brown, red, salt-pepper | 
| Eye Color | black, blue, brown, gray, green, hazel | 
| Ethnicity | african / african-american / black, east asian / pacific island, hispanic / latino, mixed / multi, native / aboriginal, white / european | 
| Sexual Mindset | top, versatile top | 
| Personality | flirt, funny, intelligent, laid back, masculine, out-going, realist, romantic | 
| Spiritual | buddhist, christian, earth based-pagan, jewish, uncommitted | 
| Politics | far left, left, moderate, right | 
| Smoking | non smoker, smoker (occasional), smoker (quitting) | 
| Alcohol | non drinker, occasional drinker, weekends only | 
| Drugs | non user | 

 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  