 Not currently online
              Not currently online      
      A man who is currently single and looking for intimate encounters with a man
My Vitals:
Age: 52, Orientation: gay, Height: 5' 06" (168 cm), Weight: 175 lbs (79 kg), Body Type: average, Ethnicity: hispanic / latino
Where I Live:
       
    USA  >>  Texas  >>  Bexar County  >>  San Antonio
  USA  >>  Texas  >>  Bexar County  >>  San Antonio   
         
GayTruckerCentral Listing
Hi I'm chip 5ft6 hisp total btm I live in San Antonio tx I live alone just looking friends and casual sex encounter I can host just looking for top
Communities this member belongs to: (manage communities)
General Description
Me 5ft6 hisp total btm I smooth clean I live in San Antonio tx
My Details
| Socio-Group | average guy, femme, hook up, smooth man | 
| Hobbies & Interests | dancing, gardening, live theater, movies, music | 
| Facial Hair | smooth | 
| Hair Type | balding, short | 
| Hair Color | brown | 
| Eye Color | brown | 
| Ethnicity | hispanic / latino | 
| Sexual Mindset | bottom, oral | 
| Personality | funny, honest, intelligent, out-going | 
| Spiritual | uncommitted | 
| Politics | not interested | 
| Smoking | non smoker | 
| Alcohol | occasional drinker | 
| Drugs | non user | 
I'm looking for
| Socio-Group | average guy, bear, bisexual male, boy next door, cowboy, daddy type, hook up, leather, military, smooth man | 
| Hobbies & Interests | cycling, football, gardening, movies | 
| Facial Hair | five oclock shadow, smooth | 
| Hair Type | bald, balding, buzzcut, shaved, short | 
| Hair Color | black, blonde, red, salt-pepper | 
| Eye Color | black, blue, brown, gray, green, hazel | 
| Ethnicity | african / african-american / black, east asian / pacific island, indian / central asian, middle eastern / arab / north african, mixed / multi, native / aboriginal, white / european | 
| Sexual Mindset | top | 
| Personality | funny, honest, intelligent, laid back, masculine | 
| Spiritual | christian, jewish, religious right | 
| Politics | not interested | 
| Smoking | non smoker | 
| Alcohol | occasional drinker | 
| Drugs | non user | 

 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  